| Species |  | Age |  | Size & Price per plant -- at 1000 rate | ||
|  |  |  | 3-6" | 6-12" | 12-18" | 18-24" | 
| Raspberry, Blackcap |  |  |  |  |  |  | 
| Rubus occidentalis |  | (n/a 2026) |  | $1.02 | $1.19 | $1.45 | 
| Raspberry, Purple Flowering |  |  |  |  |  | |
| Rubus odoratus |  | 1-0 |  | $1.10 | $1.28 | $1.56 | 
| Raspberry, Red (Native) |  |  |  |  |  |  | 
| Rubus strigosus |  | 1-0 |  | $1.03 | $1.20 | $1.47 | 
| Rose, Meadow |  |  |  |  |  |  | 
| Rosa blanda |  | 1-0 |  | $0.85 | $1.03 | $1.25 | 
| Rose, Pasture |  |  |  |  |  |  | 
| Rosa carolina |  | 1-0 |  | $0.65 | $0.87 | $1.06 | 
| Rose, Rugosa |  |  |  |  |  |  | 
| Rosa rugosa |  | 1-0 |  | $0.59 | $0.81 | $0.95 | 
| Rose, Swamp |  |  |  |  |  |  | 
| Rosa palustris |  | 2-0 |  | $0.84 | $1.19 | $1.48 | 
| Rose, Virginia |  |  |  |  |  |  | 
| Rosa virginiana |  | 1-0 |  | $0.80 | $0.96 | $1.17 | 
| Snowberry |  |  |  |  |  |  | 
| Symphoricarpus alba |  | 1-0 |  | $0.92 | $1.14 | $1.38 | 
| Spicebush |  |  |  |  |  |  | 
| Lindera benzoin |  | 1-0 * |  | $0.91 | $1.07 | $1.24 | 
| Spirea, Meadowsweet |  |  |  |  |  |  | 
| Spirea alba |  | 1-0 |  | $0.87 | $1.11 | $1.32 | 
| Spirea, Steeplebush |  |  |  |  |  |  | 
| Spirea tomentosa |  | 1-0 |  | $0.81 | $1.08 | $1.28 | 
| Sumac, Fragrant |  |  |  |  |  |  | 
| Rhus aromatica |  | 1-0 |  | $0.59 | $0.86 | $1.03 | 
| Sumac, Shining |  |  |  |  |  |  | 
| Rhus copallina |  | 1-0 |  | $0.58 | $0.86 | $1.04 | 
| Sumac, Smooth |  |  |  |  |  |  | 
| Rhus glabra |  | 1-0 |  | $0.59 | $0.81 | $1.01 | 
| Sumac, Staghorn |  |  |  |  |  |  | 
| Rhus typhina |  | 1-0 * |  | $0.58 | $0.81 | $1.01 | 
| Summersweet |  |  |  |  |  |  | 
| Clethra alnifolia |  | RC |  | $1.42 | $1.64 |  | 
| Sweet Gale |  |  |  |  |  |  | 
| Myrica gale |  | 1-0 | $0.90 | $1.14 |  |  | 
| Sweet Shrub |  |  |  |  |  |  | 
| Calycanthus floridus |  | 1-0 |  | $0.69 | $0.91 | $1.10 | 
| Thimbleberry |  |  |  |  |  |  | 
| Rubus parviflora |  | 1-0 |  | $1.07 | $1.24 | $1.52 | 
| Viburnum, Mapleleaf |  |  |  |  |  |  | 
| Viburnum acerifolium |  | 1-0 * |  | $1.22 | $1.47 | $1.79 | 
| Witherod Viburnum |  |  |  |  |  |  | 
| Viburnum cassinoides |  | 1-0 |  | $1.28 | $1.59 |  | 
| Willow -- Shrub Native Mix |  |  |  |  |  |  | 
| Salix spp. |  | 1-0 |  |  | $0.72 | $0.93 | 
| Willow, Autumn |  |  |  |  |  |  | 
| Salix serissima |  | (n/a 2026) |  |  | $0.85 | $1.04 | 
| Willow, Bebb's |  |  |  |  |  |  | 
| Salix bebbiana |  | 1-0 |  | $0.66 | $0.84 | $1.03 | 
| Willow, Dune or Hoary |  |  |  |  |  |  | 
| Salix cordata |  | 1-0 |  | $0.65 | $0.82 | $1.01 | 
| Willow, Blueleaf |  |  |  |  |  |  | 
| Salix myricoides |  | (n/a 2026) |  | $0.65 | $0.82 | $0.98 | 
| Willow, Meadow |  |  |  |  |  |  | 
| Salix petiolaris |  | 1-0 |  |  | $0.82 | $1.02 | 
| Willow, Prairie |  |  |  |  |  |  | 
| Salix humilis |  | 1-0 |  | $0.72 | $0.91 | $1.16 | 
| Willow, Pussy (Native) |  |  |  |  |  |  | 
| Salix discolor |  | 1-0 |  | $0.72 | $0.91 | $1.16 | 
| Willow, Sage |  |  |  |  |  |  | 
| Salix candida |  | 1-0 |  | $0.82 | $1.01 | $1.28 | 
| Willow, Sandbar |  |  |  |  |  |  | 
| Salix interior |  | 1-0 |  | $0.70 | $0.88 | $1.06 | 
| Willow, Silky |  |  |  |  |  |  | 
| Salix sericea |  | RC |  |  | $0.92 | $1.17 | 
| Winterberry |  |  |  |  |  |  | 
| Ilex verticillata |  | 1-0 |  | $0.84 | $1.05 | $1.38 | 
|  |  |  |  |  |  |  | 
| Pricing Calculations: |  |  |  |  |  |  | 
| For orders less than 500 per size, use the following calculations: (500 earns 1000 rate) | ||||||
| For example; 500 or more 6-12" White Oak cost $.63/each |  |  |  | |||
| Order in bundle quantities of 25 for the above sized plants. |  |  |  | |||
| 250-475 rate = 1000 price * 1.25 | 250 White Oak cost .63 * 1.25 = $ .79/plant | |||||
| 100-225 rate = 1000 price * 1.5 | 100 White Oak cost .63 * 1.5 = $.95/plant, or $95.00 for 100 | |||||
| 25 - 75 rate = 1000 rate * 2.5 | 25 White Oak cost .63 * 2.5 = $1.58/plant, or $39.50 for 25 | |||||
